Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
2027 Michigan Militia | |||||||||||||||
Record: 58-104 Finish: 6th in GE East Division Runs Scored: 578 Runs Allowed: 875 Exp W-L: 52-110 Ballpark: Michigan Field Attendance: 2,951,230 Manager: Neil Hunt
Statistics / Schedule |
Minor League Records: AAA: 78-60, 3rd in the Great Explorers AA: 62-76, 13th in the Great Explorers A: 76-62, 4th in the Great Explorers | ||||||||||||||
| |||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
3B | Jesus Tabares | 27 | 162 | 597 | 70 | 139 | 11 | 3 | 17 | 62 | 3 | 0 | 63 | 101 | .233 | .313 | .347 | .659 | 67.8 | 11.9 | 2.0 |
C | *Frisco Garrido | 24 | 158 | 611 | 55 | 134 | 40 | 0 | 6 | 54 | 4 | 0 | 32 | 98 | .219 | .264 | .314 | .578 | 45.6 | 1.8 | 3.6 |
CF | *Marcus Gavardo | 24 | 155 | 598 | 85 | 158 | 29 | 11 | 11 | 49 | 29 | 23 | 41 | 77 | .264 | .318 | .405 | .723 | 73.8 | 13.5 | 4.3 |
2B | Anthony Godwin | 35 | 159 | 540 | 63 | 126 | 22 | 6 | 19 | 68 | 13 | 7 | 83 | 67 | .233 | .339 | .402 | .741 | 74.0 | 18.9 | 6.2 |
LF | *Herme Moreira | 33 | 156 | 533 | 72 | 105 | 36 | 2 | 25 | 77 | 0 | 0 | 77 | 75 | .197 | .299 | .413 | .712 | 68.9 | 18.3 | 2.6 |
SS | Ramone Arais | 27 | 151 | 535 | 52 | 128 | 31 | 8 | 3 | 49 | 18 | 14 | 48 | 88 | .239 | .312 | .344 | .655 | 56.8 | 10.8 | 5.2 |
3B | Adolph Egerton | 33 | 158 | 540 | 26 | 115 | 17 | 0 | 1 | 45 | 0 | 0 | 48 | 96 | .213 | .278 | .250 | .528 | 37.6 | 1.0 | 1.5 |
LF | Allen Mouzon | 30 | 152 | 490 | 74 | 106 | 34 | 4 | 27 | 72 | 1 | 0 | 57 | 84 | .216 | .300 | .467 | .768 | 70.3 | 16.2 | 2.4 |
CF | *Dean Lawson | 30 | 118 | 192 | 19 | 51 | 8 | 0 | 2 | 26 | 1 | 1 | 18 | 29 | .266 | .335 | .339 | .673 | 23.4 | 6.3 | 0.8 |
LF | Stephen Gasaway | 29 | 78 | 90 | 11 | 17 | 4 | 1 | 2 | 4 | 0 | 0 | 7 | 11 | .189 | .247 | .322 | .570 | 6.1 | 0.0 | 0.2 |
LF | *Alfredo Lemas | 23 | 75 | 89 | 10 | 18 | 2 | 0 | 0 | 11 | 1 | 2 | 8 | 15 | .202 | .268 | .225 | .493 | 4.8 | 0.0 | 0.2 |
SS | Sherm Allred | 34 | 49 | 92 | 7 | 25 | 1 | 1 | 3 | 10 | 1 | 0 | 1 | 10 | .272 | .295 | .402 | .697 | 9.8 | 1.2 | 0.8 |
2B | *Carroll Dahmen | 28 | 41 | 73 | 6 | 16 | 3 | 0 | 0 | 12 | 0 | 0 | 6 | 8 | .219 | .275 | .260 | .535 | 4.1 | 0.7 | 0.8 |
P | *Quinonez Bythell | 31 | 35 | 66 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | .076 | .116 | .076 | .192 | -2.0 | 0.0 | 0.0 |
P | *Dave King | 25 | 35 | 61 | 3 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 18 | .082 | .111 | .131 | .242 | -0.9 | 0.0 | 0.0 |
P | Cliff Summey | 24 | 35 | 56 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 13 | .054 | .070 | .071 | .142 | -2.5 | 0.0 | 0.0 |
P | Pete Branson | 25 | 32 | 54 | 5 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 16 | .093 | .140 | .093 | .233 | -0.8 | 0.0 | 0.0 |
P | Jake Macfadden | 23 | 25 | 39 | 8 | 7 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 13 | .179 | .200 | .256 | .456 | 1.1 | 0.0 | 0.0 |
1B | Bob Pickett | 33 | 6 | 24 | 3 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | .292 | .346 | .417 | .763 | 3.2 | 0.6 | 0.1 |
RF | Sylvester Suarez | 34 | 6 | 21 | 0 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 4 | .238 | .304 | .286 | .590 | 1.7 | 0.3 | 0.1 |
P | *Gregg Bean | 28 | 54 | 10 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | .300 | .273 | .400 | .673 | 1.7 | 0.1 | 0.0 |
P | #Donato Doriva | 29 | 61 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .111 | .200 | .111 | .311 | -0.2 | 0.0 | 0.0 |
P | #Jeronimo Gonzales | 26 | 70 | 10 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .300 | .500 | 0.5 | 0.0 | 0.0 |
LF | Ken Shaw | 29 | 8 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .143 | .250 | .143 | .393 | 0.3 | 0.0 | 0.0 |
P | Johnny Bryan | 23 | 79 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .200 | .429 | .200 | .629 | 0.8 | 0.0 | 0.0 |
P | *Antonio Sepulvedo | 23 | 87 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | 1.000 | 1.333 | 0.9 | 0.3 | 0.0 |
P | *Brian Simpson | 32 | 97 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 28.2 | 2242 | 5346 | 578 | 1184 | 243 | 38 | 118 | 558 | 73 | 48 | 506 | 851 | .221 | .293 | .347 | .641 | 546.6 | 102.1 | 30.7 | |
Rank among 14 GE teams | 14 | 12 | 13 | 7 | 3 | 10 | 12 | 11 | 5 | 5 | 13 | 13 | 12 | 12 | 12 | 13 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Quinonez Bythell | 31 | 10 | 15 | .400 | 35 | 35 | 0 | 211.7 | 191 | 102 | 25 | 101 | 83 | 4.34 | 8.4 |
*Dave King | 25 | 6 | 16 | .273 | 35 | 35 | 0 | 197.7 | 200 | 96 | 20 | 84 | 69 | 4.37 | 5.4 |
Cliff Summey | 24 | 7 | 20 | .259 | 35 | 35 | 0 | 186.7 | 193 | 114 | 20 | 93 | 74 | 5.50 | 0.0 |
Pete Branson | 25 | 10 | 16 | .385 | 32 | 32 | 0 | 171.3 | 194 | 99 | 22 | 68 | 61 | 5.20 | 3.3 |
Jake Macfadden | 23 | 7 | 13 | .350 | 25 | 25 | 0 | 125.3 | 136 | 73 | 16 | 52 | 48 | 5.24 | 2.9 |
Johnny Bryan | 23 | 7 | 4 | .636 | 79 | 0 | 2 | 100.0 | 95 | 53 | 17 | 46 | 46 | 4.77 | 5.4 |
*Brian Simpson | 32 | 2 | 8 | .200 | 97 | 0 | 6 | 98.0 | 136 | 83 | 19 | 37 | 28 | 7.62 | 0.0 |
*Antonio Sepulvedo | 23 | 3 | 4 | .429 | 87 | 0 | 3 | 95.3 | 95 | 49 | 15 | 42 | 37 | 4.63 | 4.4 |
Gregg Bean | 28 | 2 | 2 | .500 | 52 | 0 | 1 | 92.7 | 116 | 60 | 18 | 43 | 28 | 5.83 | 0.0 |
Jeronimo Gonzales | 26 | 1 | 3 | .250 | 70 | 0 | 3 | 90.7 | 88 | 41 | 7 | 43 | 34 | 4.07 | 5.5 |
Donato Doriva | 29 | 2 | 3 | .400 | 61 | 0 | 27 | 63.7 | 80 | 31 | 4 | 27 | 25 | 4.38 | 5.2 |
Ken Shaw | 29 | 1 | 0 | 1.000 | 1 | 0 | 0 | 3.0 | 1 | 0 | 0 | 3 | 0 | 0.00 | 0.7 |
Team Totals | 26.5 | 58 | 104 | .358 | 609 | 162 | 42 | 1436.0 | 1525 | 801 | 183 | 639 | 533 | 5.02 | 41.2 |
Rank among 14 GE teams | 12 | 12 | 8 | 12 | 12 | 14 | 13 | 14 | 14 | 13 | 14 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
No players selected to All-Star Team |
|
|
For questions or to report errors, please send us a note. |